Search Engine Facts
Search Engine Facts

Read our back issues

December 2009

November 2009

October 2009

September 2009

August 2009

July 2009

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

July 2008

June 2008

May 2008

April 2008

March 2008

February 2008

January 2008

December 2007

November 2007

October 2007

September 2007

August 2007

July 2007

June 2007

May 2007

April 2007

March 2007

February 2007

January 2007

December 2006

December 2006

November 2006

October 2006

September 2006

August 2006

July 2006

June 2006

May 2006

April 2006

March 2006

February 2006

Januray 2006

December 2005

November 2005

October 2005

September 2005

August 2005

July 2005

June 2005

May 2005

August 2005

March 2005

February 2005

January 2005

December 2004

November 2004

October 2004

September 2004

August 2004

July 2004

 

» Archive

 

Sitetube.com
All about planning, building and maintaining web sites.

Home   Contact   Privacy policy    Partner sites

Pages with the highest Google PageRank

As you might know, PageRank is Google's way to determine if a Web page is important or not. PageRank is a numeric value that ranges from 0 (not important) to 10 (very important) (the numbers are the PageRank values as displayed in the Google toolbar).PageRank explained:
http://www.Google.com/technology/A very interesting question for webmasters is: Which Web pages are considered the most important by Google?Unfortunately, Google doesn't publish such a list of Web pages. That's why we created such a list in two long nights by trial-and-error :-) (This means that there can be some Web pages missing.)Keep in mind that Google's PageRank algorithm is page-based, so different pages of a Web site can have different PageRank values.Finally, here's the list of the most important Web pages of the world (ranked by Google PageRank).The first column is the ranking position, the second column is the Web page, the third column is the PageRank value and the fourth column is the number of Web pages that link to the page (as displayed by Google).


Rank Web Page PageRank® Backlinks
1. http://www.yahoo.com/ 10 654,000
2. http://www.adobe.com/products/acrobat/readstep.html 10 646,000
3. http://dmoz.org/ 10 314,000
4. http://directory.google.com/ 10 253,000
5. http://www.google.com/ 10 252,000
6. http://www.adobe.com/products/acrobat/readstep2.html 10 250,000
7. http://www.google.com/about.html 10 177,000
8. http://www.microsoft.com/ 10 129,000
9. http://www.adobe.com/
10
118,000
10. http://www.usatoday.com/ 10 102,000
11. http://www.sun.com/ 10 101,000
12. http://www.nasa.gov/ 10 93,900
13. http://www.apple.com/ 10 76,500
14. http://www.real.com/ 10 70,800
15. http://www.apple.com/quicktime/download/ 10 70,100
16. http://www.php.net/ 10 66,900
17. http://www.cast.org/bobby/ 10 62,800
18. http://www.firstgov.gov/ 10 60,800
18. http://www.w3.org/ (same as www.w3c.org) 10 57,900
19. http://mit.edu/ 10 47,600
20. http://java.sun.com/ 10 46,800
21. http://www.macromedia.com/ 10 46,600
22. http://www.nsf.gov/ 10 39,400
23. http://www.energy.gov/ 10 37,500
24. http://www.nature.com/ 10 19,300
25. http://www.inria.fr/
10
17,400
26. http://www.mac.com/ 10 14,300
27. http://groups.google.com/ 10 9,630
28. http://news.google.com/ 10 5,780
29. http://images.google.com/ 10 3,520
30. http://www.google.com/technology/ 10 544
31. http://www.google.com/options/ 10 254
32. http://www.google.com/corporate/ 10 56
33. http://www.bbc.co.uk/ 9 232,000
34. http://www.msn.com/ 9 119,000
35. http://www.cnet.com/ 9 106,000
36. http://www.zdnet.com/ 9 104,000
37. http://www.ibm.com/us/ 9 102,000
38. http://news.bbc.co.uk/ 9 94,000
39. http://www.cnn.com/ 9 93,600
40. http://www.freefind.com/ 9 91,500
41. http://www.netscape.com/ 9 91,100
42. http://eshop.msn.com/ 9 90,800
43. http://www.usgs.gov/ 9 86,700
44. http://www.sympatico.ca/ 9 83,300
45. http://www.gnu.org/ 9 77,900
46. http://sourceforge.net/ 9 76,800
47. http://www.noaa.gov/ 9 73,900
48. http://www.pbs.org/ 9 66,600
49. http://www.yahooligans.com/ 9 65,100
50. http://www.sportsline.com/ 9 63,400
51. http://www.gamespot.com/ 9 63,300
52. http://maps.yahoo.com/ 9 62,300
53. http://www.lycos.com/ 9 60,000
54. http://www.nih.gov/ 9 59,800
55. http://www.apache.org/ 9 58,100
56. http://www.wunderground.com/ 9 55,800
57. http://www.altavista.com/ 9 54,300
58. http://www.go.com/ (www.infoseek.com) 9 54,000
59. http://people.yahoo.com/ 9 53,800
60. http://www.excite.com/ 9 52,000
61. http://www.mapquest.com/ 9 50,600
62. http://www.cdc.gov/ 9 49,200
63. http://weather.yahoo.com 9 46,600
64. http://www.hon.ch/ 9 46,600
65. http://www.wired.com/ 9 45,000
66. http://www.blogger.com/ 9 42,300
67. http://www.mysql.com/ 9 41,300
68. http://www.nytimes.com/ 9 40,500
69. http://www.un.org/ 9 39,000
70. http://www.loc.gov/ 9 38,800
71. http://slashdot.org/ (same as with www.) 9 37,000
72. http://www.stanford.edu/ 9 36,300
73. http://www.whitehouse.gov/ 9 36,000
74. http://www.abcnews.go.com/ 9 35,600
75. http://www.python.org/ 9 35,600
76. http://www.who.int/en/ 9 35,400
77. http://www.ed.gov/ 9 34,900
78. http://www.netscape.com/download/ 9 34,300
79. http://www.hp.com/ 9 33,800
80. http://www.businessweek.com/ 9 33,300
81. http://www.digits.com/ 9 33,200
82. http://www.intel.com/ 9 32,800
83. http://www.winzip.com/ 9 31,800
84. http://www.britannica.com/ 9 30,600
85. http://www.freebsd.com/ 9 30,100
86. http://www.nist.gov/ 9 30,100
87. http://www.imdb.com/ 9 28,700
88. http://www.cisco.com/ 9 28,600
89. http://www.ieee.org/portal/index.jsp 9 28,400
90. http://www.redhat.com/ 9 28,200
91. http://www.techweb.com/ 9 28,100
92. http://www.washingtonpost.com/ 9 27,700
93. http://www.alltheweb.com/ 9 27,500
94. http://www.verisign.com/ (www.signio.com) 9 25,100
95. http://www.aol.com/ 9 23,900
96. http://www.harvard.edu/ 9 23,600
97. http://www.ebay.com/ 9 22,500
98. http://www.house.gov/ 9 22,000
99. http://www.perl.com/ 9 21,900
100. http://www.senate.gov/index.htm 9 21,100
101. http://www.yale.edu/ 9 19,300
102. http://www.ox.ac.uk/ 9 17,900
103. http://www.vatican.va/ 9 17,900
104. http://www.opera.com/ 9 17,800
105. http://www.lonelyplanet.com/ 9 17,500
106. http://www.adobe.com/products/acrobat/ 9 16,000
107. http://www.oracle.com/ 9 15,900
108. http://www.sciencemag.org/ 9 15,900
109. http://www.symantec.com/ 9 15,800
110. http://www.si.edu/ 9 15,600
111. http://travel.discovery.com/ 9 15,300
112. http://www.nokia.com/ 9 14,400
113. http://www.lucent.com/ 9 14,100
114. http://www.csmonitor.com/ 9 13,700
115. http://www.sap.com/ 9 13,600
116. http://www.ipl.org/ 9 13,500
117. http://www.sgi.com/ 9 13,100
118. http://www.cern.ch/ 9 13,000
119. http://www.loc.gov/copyright/ 9 12,400
120. http://www.nortelnetworks.com/index.html 9 11,900
121. http://www.newscientist.com/ 9 11,500
122. http://www.exploratorium.edu/ 9 11,100
123. http://www.sony.com/ 9 10,900
124. http://www.palm.com/ 9 9,650
125. http://www.bbb.org/ 9 9,560
126. http://www.yourdictionary.com/ 9 9,030
127. http://www.activestate.com/ 9 8,400
128. http://www.archive.org/ 9 8,190
129. http://www.fifa.com/ 9 8,160
130. http://dir.webring.com/rw 9 7,940
131. http://www.opensource.org/ 9 7,700
132. http://www.usajobs.opm.gov/ 9 7,580
133. http://www.mcafee.com/ 9 7,520
134. http://www.isoc.org/ 9 6,280
135. http://www.directhit.com/ 9 5,830
136. http://www.google.de/ 9 5,660
137. http://www.teoma.com/ 9 5,130
138. http://www.cast.org/ 9 4,730
139. http://www.inktomi.com/ 9 4,280
140. http://perl.apache.org/ 9 4,190
141. http://www.google.co.uk/ 9 3,920
142. http://www.apple.com/trailers/ 9 3,840
143. http://www.cpan.org/ 9 3,730
144. http://www.google.co.jp/ 9 3,650
145. http://www.openwave.com/ 9 3,500
146. http://www.google.fr/ 9 3,430
147. http://www.akamai.com/ 9 2,920
148. http://www.google.it/ 9 2,760
149. http://www.google.ca/ 9 2,320
150. http://networkforgood.org/ 9 2,190
151. http://labs.google.com/ 9 802
152. http://www.apple.com/switch/ads/ 9 560

(as of 2-3 November 2002)

Looking at the list above, you can ask several interesting questions, for example:

  • Which is the most popular Internet company Web page?
  • Which is the most popular news magazine Web page?
  • Which is the most popular non-US Web page?
  • Which of the top Web pages have you ever visited?
  • Which is the most unexpected Web page?
  • Which is the most popular university Web page?
  • Which is the most popular non-business Web page?
  • Which is the most popular software company Web page?

Here's a selection of Web pages with PageRank 8 (there must be thousands of Web pages with PR 8):

careers.yahoo.com, de.yahoo.com, finance.yahoo.com, fr.yahoo.com, free.bluemountain.com, freshmeat.net, games.yahoo.com, geocities.yahoo.com, hotbot.lycos.com, internetnews.com, movies.go.com, movies.yahoo.com, setiathome.ssl.berkeley.edu, sports.yahoo.com, travel.yahoo.com, about.com, alexa.com, americanexpress.com, ask.com, att.com, business.com, business2.com, cdc.govtravel, centric.nl, cj.com, computer.org, defenselink.mil, dictionary.com, digitalcity.com, dilbert.com, discovery.com, disney.go.com, elpais.es, epinions.com, eudora.com, fda.gov, fedex.com, freespeech.org, health.org, healthatoz.com, healthfinder.gov, healthweb.org, hollywood.com, howstuffworks.com, iaf.net, icann.org, idsoftware.com, info.apple.com, internetworld.com, iuma.com, ivillage.com, kagi.com, looksmart.com, mastercard.com, metacrawler.com, monster.com, mp3.com, mtv.com, musicmatch.com, nasdaq.com, nba.com, nea.gov, nfl.com, olympic.org, osha.gov, perl.org, sba.gov, searchenginewatch.com, shockwave.comswhome, shopfactory.com, simtel.net, spiegel.de, switchboard.com, t-online.de, terra.es, travelocity.com, travelweb.com, treasury.gov, tucows.com, unicode.org, useit.com, walmart.com, webmd.com, wkap.nl, xml.com, xs4all.nl, yahoo.co.jp

The following important Web pages could not be measured because they immediately redirect to another Web page: amazon.com, compaq.com, dell.com, download.com, hotmail.com, internet.com, msnbc.com, overture.com, paypal.com, reuters.com, visa.comIf you want to find out the Google PageRank for your Web page and where you'd rank in the table above, you must install the Google toolbar.To improve the link popularity of your Web site, you might want to check out the commercial software program ARELIS.

Copyright Axandra.com - Internet marketing and search engine ranking software


Home   Contact   Privacy policy    Partner sites
November 2002 search engine articles